WELCOME TO YOUR LOCKER
Find your ticker.
Make it your own.
Explore 48 company references, inspect tokens on Robinhood Chain, and build a community-to-treasury workflow.
Contract evidence, project activity and treasury routing in one workspace.
YOUR IDEAS. YOUR LOCKER.Research universe48companies
Phase 110lowest stored caps
Phase 238queued companies
Robinhood registry10explorer-linked contracts
PHASE 01 · LIVE10reference tokens
on Robinhood ChainMAINNET / 4663
on Robinhood ChainMAINNET / 4663
YOUR WORKSPACE
New launchMy launches —
Loading your workspace…
START WITH A COMPANY
48 reference assetsExplore the universe
Phase 1 uses the ten lowest stored microcap values. Cap values are historical, not live.
| Company / reference | Phase | Sector | Historical cap | Workspace contract | Robinhood Chain | Action |
|---|---|---|---|---|---|---|
![]() LGCLLucas GC Ltd | Phase 1 | Computer programming & data processing | $97.94KHistorical reference | tLGCLCreated on first launch | pLGCL · mainnet0xC2fFFB…D73e52 | Launch |
![]() NEXRNexera Technologies Ltd | Phase 1 | Miscellaneous retail | $466KHistorical reference | tNEXRCreated on first launch | pNEXR · mainnet0x8DB151…42c9a6 | Launch |
![]() GIPRGeneration Income Properties, Inc. | Phase 1 | Real estate investment trusts | $692KHistorical reference | tGIPRCreated on first launch | pGIPR · mainnet0x0F728e…3a7b64 | Launch |
![]() SUGPSU Group Holdings Ltd | Phase 1 | Security & guard services | $1.1MHistorical reference | tSUGPCreated on first launch | pSUGP · mainnet0x3b2f4B…48EC6D | Launch |
![]() RKDAArcadia Biosciences, Inc. | Phase 1 | Crude petroleum & natural gas | $1.25MHistorical reference | tRKDACreated on first launch | pRKDA · mainnet0x09108B…7e3E5b | Launch |
![]() WHLRWheeler Real Estate Investment Trust, Inc. | Phase 1 | Real estate investment trusts | $1.31MHistorical reference | tWHLRCreated on first launch | pWHLR · mainnet0xD6b32c…98b6A2 | Launch |
![]() CDTCDT Equity Inc. | Phase 1 | Pharmaceutical preparations | $1.32MHistorical reference | tCDTCreated on first launch | pCDT · mainnet0x5D8e8F…a14F41 | Launch |
![]() MNDRMobile-Health Network Solutions | Phase 1 | Prepackaged software | $1.39MHistorical reference | tMNDRCreated on first launch | pMNDR · mainnet0x4E7810…962953 | Launch |
![]() AEMDAethlon Medical Inc. | Phase 1 | Surgical & medical instruments | $1.46MHistorical reference | tAEMDCreated on first launch | pAEMD · mainnet0x296661…53De6e | Launch |
![]() LRHCLa Rosa Holdings Corp. | Phase 1 | Real estate agents & managers | $1.56MHistorical reference | tLRHCCreated on first launch | pLRHC · mainnet0x827cf0…3ECA7b | Launch |
1–10 of 48
Page 1









